Alpe Adria Long
World Ranking Event
Friday 27th June 2014
| LONG | |
|---|---|
| Arena map: | link |
| Start list: | link |
| Official results: | results, winsplits |
| Pictures: | n/d |
Programma:
| 12.00 am | Opening event office |
|---|---|
| 2.00 pm | First start |
| 6.00 pm | Prize ceremony |
Technical informations:
Race map: CO 895 Cansiglio: Archetton – Valmenera. Scale 1:15.000 – 1:10.000, equidistance 5 meters
Map makers: Olexandr Mykhaylov, Vadim Prokopciuk, Olexandr Kapralov, Sergei Usenko (UKR)
Course planner: Michael Baggio Controllers: Roland Pin and Federico Venezian
| Class | Length (m) | Climb (m) | Points |
|---|---|---|---|
| M 12 | 2100 | 85 | 13 |
| M 14 | 2900 | 160 | 15 |
| M 16 | 4500 | 235 | 14 |
| M 18 | 5800 | 310 | 16 |
| M 21-34 | 8400 | 425 | 27 |
| M B | 4500 | 235 | 14 |
| M C | 2900 | 160 | 15 |
| M 35 | 6000 | 330 | 19 |
| M 45 | 4800 | 260 | 15 |
| M 55 | 3700 | 210 | 15 |
| M 65 | 3500 | 190 | 13 |
| White | 1900 | 75 | 10 |
| Class | Length (m) | Climb (m) | Points |
|---|---|---|---|
| W 12 | 2100 | 85 | 13 |
| W 14 | 2800 | 110 | 14 |
| W 16 | 4100 | 175 | 15 |
| W 18 | 4800 | 250 | 18 |
| W 21-34 | 5900 | 310 | 18 |
| W B | 4100 | 175 | 15 |
| W C | 2800 | 110 | 14 |
| W 35 | 4800 | 250 | 18 |
| W 45 | 3700 | 210 | 15 |
| W 55 | 3500 | 190 | 13 |
| W 65 | 2700 | 150 | 12 |
| Red | 4800 | 260 | 15 |
Logistic informations:
Metting point: at Cansiglio arena (GPS: 46.066323, 12.417026)
Parking: 800 m far form arena (GPS: 46.067276, 12.404066)
Map: red for race/forbidden area, green for training area.